KQBD – ÚC
Top nhà cái uy tín
- Tất cả
- Trận Hot
- Giải đấu
- Tỉ Lệ
-
| Bóng đá Ẩn trận [Hiển thị tất cả] | HDP | Tài xỉu | |||||||||
| Thời gian | Đội nhà | Tỉ số | | Đội khách | Chủ | Tỷ lệ | Khách | Chủ | Tỷ lệ | Khách | |
| | VIC Premier League | | |||||||||
| | 15:00 | Dandenong Thunder [18] 2 | 0-1 | 4 -1 | Heidelberg United 2 [3] | 0.20 | 1.70 | 1.70 | 0.60 | 0.60 | 1.80 |
| | Australia A-League | | |||||||||
| | 11:00 | Wellington Phoenix [18] 4 | 0-5 | 1 -1 | Auckland FC 2 [3] | 1.80 | 1.40 | 0.80 | 0.30 | 1.00 | 1.30 |
| | 13:00 | Sydney FC [18] 1 | 1-0 | 5 -1 | Brisbane Roar 3 [3] | 1.70 | 1.70 | 1.20 | 1.70 | 2.00 | 1.50 |
| | 15:35 | Melbourne City [18] 1 | 1-3 | 5 -1 | Melbourne Victory 1 [3] | 1.90 | 0.50 | 1.60 | 1.60 | 0.50 | 0.40 |
| | VIC Women\u00e2\u20ac\u2122s Premier League | | |||||||||
| | 11:00 | Avondale FC (W) [18] | 3-0 | 4 -1 | 1.10 | 1.70 | 0.20 | 0.50 | 1.90 | 2.00 | |
| | 11:00 | Keilor Park (W) [18] | 0-0 | 5 -1 | Alamein (W) 1 [3] | 0.10 | 0.80 | 1.20 | 1.90 | 0.10 | 0.90 |
| | 11:00 | 0-1 | 0 -1 | 0.70 | 0.90 | 0.60 | 1.10 | 1.60 | 1.00 | ||
| | NSW Premier League | | |||||||||
| | 13:15 | University NSW [18] 3 | 1-1 | 10 -1 | SD Raiders FC 4 [3] | 0.80 | 0.20 | 0.10 | 1.40 | 1.90 | 1.80 |
| | 13:30 | 0-4 | 2 -1 | 1.10 | 0.60 | 1.80 | 1.30 | 0.40 | 0.30 | ||
| | 13:30 | Sutherland Sharks [18] 3 | 0-1 | 8 -1 | St George Saints 3 [3] | 0.20 | 1.20 | 0.10 | 1.70 | 0.60 | 1.40 |
| | 15:40 | Rockdale City Suns [18] 3 | 3-2 | 6 -1 | Blacktown City Demons 5 [3] | 1.50 | 0.80 | 0.20 | 0.20 | 0.60 | 0.90 |
| | Australia W-League | | |||||||||
| | 12:30 | Canberra United (W) [18] 1 | 3-0 | 0 -1 | WS Wanderers (W) 1 [3] | 0.20 | 0.70 | 1.10 | 0.30 | 0.40 | 1.50 |
| | 13:00 | Newcastle Jets (W) [18] 1 | 2-3 | 9 -1 | Perth Glory (W) 1 [3] | 0.10 | 1.20 | 1.50 | 1.00 | 1.80 | 0.40 |
| | Australia West Premier Bam Creative Night Series | | |||||||||
| | 18:15 | Stirling Macedonia [18] 2 | 1-0 | 5 -1 | Olympic Kingsway SC 3 [3] | 0.50 | 1.10 | 1.20 | 0.30 | 0.20 | 1.00 |
| | QLD Premier League | | |||||||||
| | 12:00 | Magic United TFA [18] 2 | 3-1 | 3 -1 | Gold Coast United 3 [3] | 1.20 | 1.30 | 1.70 | 1.90 | 0.80 | 0.80 |
| | 14:00 | Rochedale Rovers [18] 1 | 0-3 | 2 -1 | Wynnum Wolves 1 [3] | 1.50 | 1.00 | 1.50 | 0.50 | 1.70 | 0.90 |
| | 15:00 | Peninsula Power [18] 1 1 | 1-0 | 6 -1 | Eastern Suburbs Brisbane 1 [3] | 0.30 | 1.00 | 0.80 | 1.80 | 1.70 | 1.20 |
| | 15:30 | Brisbane Olympic United FC [18] 1 | 2-1 | 4 -1 | 1.60 | 1.70 | 0.90 | 0.80 | 1.00 | 1.70 | |
| | Victorian State League Division 1 | | |||||||||
| | 11:00 | Langwarrin [18] 3 | 3-1 | 2 -1 | FC Melbourne Srbija 1 3 [3] | 1.70 | 1.10 | 1.70 | 0.60 | 0.80 | 2.00 |
| | 11:00 | North Sunshine Eagles [18] 2 | 3-4 | 3 -1 | North Geelong Warriors 2 [3] | 1.60 | 0.30 | 0.90 | 1.60 | 0.60 | 2.00 |
| | 11:15 | Manningham United Blues [18] 3 | 3-2 | 8 -1 | Brunswick City 3 [3] | 0.30 | 1.50 | 1.90 | 0.10 | 0.30 | 1.80 |
| | Australia New South Wales Super League | | |||||||||
| | 12:30 | Macarthur Rams [18] 3 | 3-3 | 5 -1 | Rydalmere Lions FC 4 [3] | 1.80 | 0.40 | 1.80 | 1.90 | 0.30 | 1.00 |
| | 14:30 | Northern Tigers [18] 4 | 1-0 | 4 -1 | Bankstown City Lions 1 4 [3] | 0.30 | 1.60 | 0.90 | 0.40 | 0.10 | 1.70 |
| | 15:00 | Bulls Academy [18] | 1-3 | 6 -1 | Hills Brumbies 3 [3] | 0.20 | 1.60 | 0.80 | 1.70 | 0.20 | 0.50 |
| | 15:00 | Canterbury Bankstown FC [18] 2 | 1-3 | 4 -1 | 0.40 | 0.50 | 1.90 | 0.90 | 0.40 | 0.80 | |
| | 15:00 | Prospect United Soccer Club [18] 3 | 1-1 | 4 -1 | 1.70 | 1.80 | 0.70 | 1.40 | 1.00 | 0.50 | |
| | Australia FFA Cup | | |||||||||
| | 05:30 | Old Ignatians [18] 1 | 0-3 | 0 -1 | Salisbury United 3 [3] | 1.10 | 2.00 | 1.70 | 1.60 | 1.70 | 0.80 |
| | 15:30 | Mount Barker United [18] 5 | 2-2 | -0 | Angle Vale FC 4 [3] | 0.10 | 0.50 | 0.90 | 0.60 | 1.30 | 1.90 |
| | 17:00 | Inter SC Mt Gambier [18] | 0-1 | 0 -1 | 0.40 | 0.80 | 0.70 | 0.20 | 0.20 | 0.50 | |
| | Australia Northern NSW Premier League | | |||||||||
| | 13:00 | Valentine [18] 6 | 1-2 | 3 -1 | 1.20 | 1.60 | 0.20 | 0.60 | 1.30 | 1.50 | |
Bỏ qua nội dung










































