KQBD – ÚC
Top nhà cái uy tín
- Tất cả
- Trận Hot
- Giải đấu
- Tỉ Lệ
-
| Bóng đá Ẩn trận [Hiển thị tất cả] | HDP | Tài xỉu | |||||||||
| Thời gian | Đội nhà | Tỉ số | | Đội khách | Chủ | Tỷ lệ | Khách | Chủ | Tỷ lệ | Khách | |
| | Australia A-League | | |||||||||
| | 11:00 | Auckland FC [18] 2 | 1-0 | 7 -1 | Sydney FC 2 [3] | 2.00 | 0.30 | 1.60 | 1.40 | 0.20 | 1.00 |
| | 13:00 | Brisbane Roar [18] 2 | 1-2 | 2 -1 | Central Coast Mariners 1 [3] | 0.10 | 1.00 | 0.30 | 1.30 | 1.90 | 2.00 |
| | 15:35 | Western Sydney [18] 1 | 1-1 | 6 -1 | Melbourne City 3 [3] | 1.50 | 0.40 | 1.50 | 1.30 | 1.90 | 1.20 |
| | NSW Premier League | | |||||||||
| | 13:30 | 1-0 | 3 -1 | Sutherland Sharks 2 [3] | 1.20 | 1.30 | 0.10 | 1.70 | 0.70 | 1.80 | |
| | 14:30 | St George Saints [18] 2 | 3-0 | 5 -1 | Wollongong Wolves 4 [3] | 1.50 | 1.50 | 1.10 | 1.50 | 0.50 | 1.90 |
| | 15:00 | Marconi Stallions [18] 1 | 2-1 | 8 -1 | 0.20 | 1.70 | 0.70 | 1.10 | 1.50 | 1.80 | |
| | Australia W-League | | |||||||||
| | 15:30 | Melbourne Victory (W) [18] 6 | 2-1 | 5 -1 | Newcastle Jets (W) 1 [3] | 2.00 | 0.60 | 2.00 | 1.80 | 1.00 | 0.20 |
| | Australia West Premier Bam Creative Night Series | | |||||||||
| | 16:30 | Sorrento F.C. [18] 3 | 0-4 | 5 -1 | Stirling Macedonia 1 [3] | 1.80 | 2.00 | 1.00 | 1.50 | 1.30 | 1.80 |
| | 18:30 | Perth Glory (Youth) [18] 2 | 2-2 | 7 -1 | Perth SC 3 [3] | 0.20 | 0.70 | 1.60 | 1.60 | 0.60 | 0.40 |
| | Australia New South Wales Super League | | |||||||||
| | 14:00 | Bankstown City Lions [18] 2 | 4-5 | 4 -1 | Rydalmere Lions FC 1 5 [3] | 1.50 | 1.00 | 0.90 | 1.60 | 0.60 | 2.00 |
| | 14:45 | Northern Tigers [18] 2 | 3-2 | 4 -1 | Canterbury Bankstown FC 1 [3] | 1.80 | 0.20 | 0.80 | 1.50 | 1.40 | 1.00 |
| | 15:00 | Bulls Academy [18] 2 | 2-0 | 4 -1 | Inter Lions 1 [3] | 0.90 | 1.90 | 1.50 | 0.20 | 0.40 | 1.10 |
| | 15:15 | Dulwich Hill SC [18] 1 | 1-1 | 7 -1 | 1.90 | 1.30 | 1.20 | 1.00 | 1.50 | 2.00 | |
| | Australia Queensland State Women's Premier League | | |||||||||
| | 15:00 | Capalaba (W) [18] 1 | 0-1 | 3 -1 | 0.10 | 1.80 | 0.60 | 1.20 | 0.20 | 1.10 | |
| | 15:05 | FQ QAS (W) [18] | 5-1 | 4 -1 | Souths United SC (W) 1 [3] | 1.10 | 1.10 | 1.60 | 1.80 | 0.50 | 1.70 |
| | 16:00 | Queensland Lions(W) [18] | 1-0 | 4 -1 | Gold Coast United W 2 [3] | 1.80 | 1.30 | 1.00 | 1.10 | 0.10 | 0.10 |
| | 16:00 | Eastern Suburbs SC (W) [18] 1 | 1-0 | 4 -1 | Brisbane Olympic (W) 2 [3] | 1.30 | 0.90 | 0.90 | 1.00 | 2.00 | 0.40 |
| | Australia New South Wales League 2 | | |||||||||
| | 13:00 | South Coast Flame FC [18] | 0-1 | 3 -1 | Nepean Football Club 3 [3] | 0.50 | 1.10 | 0.10 | 1.20 | 0.50 | 0.90 |
| | 13:00 | Sydney University [18] 1 | 1-2 | 6 -1 | Gladesville Ryde Magic 2 [3] | 0.20 | 1.60 | 1.30 | 0.50 | 0.30 | 1.10 |
| | 13:00 | Bankstown United FC [18] 4 1 | 3-0 | 5 -1 | Inner West Hawks 3 [3] | 0.30 | 0.50 | 1.90 | 1.80 | 1.10 | 0.20 |
| | 15:00 | Camden Tigers SC [18] 2 | 2-3 | 3 -1 | Fraser Park FC 2 [3] | 0.80 | 1.80 | 0.80 | 0.40 | 1.70 | 1.90 |
| | 15:00 | Dunbar Rovers FC [18] 1 | 1-3 | 3 -1 | Hawkesbury City SC 2 [3] | 1.10 | 1.40 | 0.10 | 0.50 | 0.50 | 0.70 |
| | 15:00 | 1-2 | 0 -1 | 1.40 | 1.90 | 0.80 | 1.30 | 0.40 | 0.30 | ||
| | National Primera Division Western Australia | | |||||||||
| | 17:30 | Gosnells City [18] 1 | 0-0 | 9 -1 | Kingsley Westside 1 [3] | 1.40 | 1.70 | 0.60 | 1.10 | 0.20 | 0.70 |
| | 17:30 | Mandurah City [18] 1 | 2-0 | 4 -1 | Kalamunda City 1 [3] | 0.30 | 0.80 | 0.20 | 1.70 | 0.80 | 1.00 |
| | 17:30 | Joondalup City [18] | 2-0 | 0 -1 | East Perth FC [3] | 0.10 | 1.80 | 0.70 | 1.20 | 1.70 | 1.60 |
| | 19:30 | FC Ashfield [18] 6 | 2-4 | 9 -1 | Willip [3] | 1.80 | 0.70 | 0.80 | 0.20 | 1.70 | 0.40 |
| | 19:30 | Inglewood United [18] | 0-0 | 0 -1 | 0.50 | 0.20 | 1.90 | 0.90 | 0.30 | 0.50 | |
| | Northern NSW U20 League | | |||||||||
| | 12:30 | St.George Saints U20 [18] 1 1 | 2-4 | 0 -1 | Wollongong Wolves U20 3 [3] | 0.50 | 2.00 | 0.90 | 1.10 | 1.20 | 1.60 |
| | 12:45 | Northern Tigers U20 [18] 1 | 2-1 | 5 -1 | Canterbury Bankstown U20 2 [3] | 1.00 | 1.80 | 1.90 | 1.00 | 1.60 | 0.20 |
Bỏ qua nội dung










































